Issue | Title | |
Vol 11, No 3 (2014): Jurnal Ilmu Administrasi | HUBUNGAN KUALITAS PELAYANAN PEMBUATAN KARTU KUNING DENGAN KEPUASAN PENCARI KERJA PADA DINAS TENAGA KERJA KOTA BANDUNG | Abstract PDF |
Rini Anggraeni Anggraeni | ||
Vol 11, No 3 (2014): Jurnal Ilmu Administrasi | ANALISIS PENATAAN DAERAH BERDASARKAN PERSPEKTIF KEUANGAN NEGARA: DESIGN BESAR PENATAAN DAERAH (DESARTADA) TAHUN 2010-2015 | Abstract PDF |
Nita Nurliawati | ||
Vol 12, No 3 (2015): Jurnal Ilmu Administrasi | TINGKAT PERSEPSI KEADILAN MELALUI PERBAIKAN PELAYANAN PADA KEPUASAN NASABAH BANK MANDIRI CABANG PADJADJARAN BANDUNG (Studi pada Transaksi Di Mesin ATM dan Keluhan Nasabah) | Abstract PDF |
Dicky Frima Frima | ||
Vol 11, No 1 (2014): Jurnal Ilmu Administrasi | KONTRIBUSI KINERJA DOSEN DAN PELAYANAN ADMINISTRATIF TERHADAP KEPUASAN MAHASISWA STIA LAN BANDUNG | Abstract PDF |
Budi Setiawan Setiawan | ||
26 - 29 of 29 Items | << < 1 2 |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"